Fully configured on delivery. Not blank templates — built, tested, and deployed for your business model.
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Account & Access | |||
| Users / Team Members | 2 users | 5 users | Unlimited |
| Contacts (CRM Records) | Unlimited | Unlimited | Unlimited |
| Custom Branded Portal | ✓ | ✓ | ✓ |
| Mobile App (White Labeled) | — | ✓ | ✓ |
| API Access | — | — | ✓ |
| CRM & Pipeline | |||
| Sales Pipelines | 1 built | 3 built | Custom |
| Custom Fields | 5 fields | 20 fields | Unlimited |
| Tagging & Segmentation | Limited | ✓ | ✓ |
| Reporting & Dashboard | Basic | Configured | Advanced |
| Custom Values | — | ✓ | ✓ |
| Communication Tools | |||
| Email Marketing | ✓ | ✓ | ✓ |
| SMS / MMS | ✓ | ✓ | ✓ |
| WhatsApp Integration | — | ✓ | ✓ |
| Live Chat Widget | — | ✓ | ✓ |
| Social Media Planner | — | — | ✓ |
| Funnels, Websites & Forms | |||
| Landing Page / Funnel | 1 built | 2 built | Custom |
| Website Builder Access | — | ✓ | ✓ |
| Forms & Surveys | 2 built | 5 built | Unlimited |
| Blog / Content Module | — | — | ✓ |
| Membership / Courses | — | — | ✓ |
| Automation | |||
| Workflow Automations | 2 built | 5 built | 10 built |
| AI Conversation Bot | — | 1 bot | 3 bots |
| Follow-Up Sequences | 1 seq | 3 seq | Custom |
| No-Show Recovery | — | ✓ | ✓ |
| Reactivation Campaign | — | ✓ | ✓ |
| Booking & Payments | |||
| Calendar & Booking System | ✓ | ✓ | ✓ |
| Payment Collection | ✓ | ✓ | ✓ |
| Invoicing & Proposals | — | ✓ | ✓ |
| Reputation Management | |||
| Review Request Automation | — | ✓ | ✓ |
| Google Review Routing | — | ✓ | ✓ |
| Onboarding & Support | |||
| Onboarding Call | 45 min | 90 min | 2 hrs |
| Support Channel | Email + WhatsApp | Priority WhatsApp | |
| Response Time SLA | 72 hours | 48 hours | 24 hours |
| Monthly Check-In Call | — | 30 min/mo | 60 min/mo |
Add-on to any CRM plan. Requires an active CRM subscription. Every workflow built, tested, and deployed by Automana.
Strictly paid advertising — Meta and Google. Available standalone or stacked with CRM + Automation plans.
Mix and match CRM + Automation + Marketing. Each is independent. Together they compound your monthly recurring revenue.
| Client Profile | CRM Plan | Automation | Marketing | Total MRR | Est. Gross Margin |
|---|---|---|---|---|---|
| Local PK Small Business | $97/mo | — | — | $97/mo | ~$70 after costs |
| PK SMB + Automations | $97/mo | $79/mo | — | $176/mo | ~$130 after costs |
| US Local Service Business | $197/mo | $97/mo | — | $294/mo | ~$230 after costs |
| US Business Full Stack | $197/mo | $97/mo | $500/mo | $794/mo | ~$650 after costs |
| US/UK Growth Client | $297/mo | $147/mo | $800/mo | $1,244/mo | ~$1,050 after costs |
| US/UK Scale Client | $297/mo | $147/mo | $1,200/mo | $1,644/mo | ~$1,400 after costs |
Every client signs a 1-page agreement before any work begins. These rules are non-negotiable across all plans.